Australia Same Day Shipping! | Order before 12pm and have your order shipped the same day!
ASUS ROG STRIX Z590-A GAMING WIFI LGA1200 ATX Motherboard
The ASUS ROG Strix Z590-A Gaming WiFi motherboard is designed with boosted power delivery and optimized cooling to cope with the demands of powerful 11th Generation Intel® Core™ Rocket Lake processors. Along with the latest Intel® Wi-Fi 6 and PCI Express® 4.0 M.2 for superfast transfer speeds and storage, Strix Z590-A Gaming WiFi features Two-Way AI Noise Cancelation to ensure clear communication in any scenario. It also looks good, with a stunning silver and gray color scheme that complements the brushed-metal-finish on the heatsinks.
Note: Compatible with Intel Socket LGA1200 10th and 11th Gen.
Specifications
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® Z590 Chipset |
Memory | Memory Channels: 4DDR4 (Dual channel) Max Memory Size: 128GB DDR4 5333(OC)5133(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4267(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II 10th Gen Intel® Core™ i7/ i9 processors support 2933/ 2800/ 2666/ 2400/ 2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. 11th Gen Intel® processors support 3200/ 2933/ 2800/ 2666/ 2400/ 2133 natively. |
Graphics | 1 x DisplayPort 1.4 1 x HDMI 2.0 Graphics specifications may vary between CPU types. Only Intel® 11th processors support DisplayPort 1.4 with max. resolution of 5120 x 2880 @60Hz, others will only support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Only Intel® 11th processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz . |
Expansion Slots | Intel® 11th &10th Gen Processors 3 x PCIe 4.0/3.0 x16 slot(s) - Intel® 11th processors support PCIe 4.0 x16 or x8/x4/x4 mode(s) - Intel® 10th processors support PCIe 3.0 x16 or x8/x4/x4 mode(s) Intel® Z590 Chipset 1 x PCIe 3.0 x4 slot Supports PCIe bandwidth bifurcation for RAID on CPU function. |
Storage | Supports 3 x M.2 slots and 6 x SATA 6Gb/s ports Intel®11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Only Intel® 11th Core™ processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs. Intel® Z590 Chipset M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports Raid function in Intel® Rapid Storage Technology is available with either 1. Intel® SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel® Optane™ Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel® Rapid Storage Technology. When M.2_2 is operating in SATA device, SATA6G_2 will be disabled. When M.2_3 is operating in SATA device, SATA6G_6 will be disabled. |
Ethernet | 1 x Intel® 2.5Gb Ethernet |
USB | Rear USB: Total 10 ports 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®) 4 x USB 3.2 Gen 2 port (4 x Type-A) 5 x USB 2.0 port(s) (4 x Type-A + 1 x USB Type-C®) Front USB: Total 7 ports1 x USB 3.2 Gen 1 connector(s) (support(s) USB Type-C®) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
Audio | "ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 - Impedance sense for front and rear headphone outputs - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input - Supports up to 32-Bit/384 kHz playback" Audio Features - SupremeFX Shielding Technology - ALC4080 + Savitech SV3H712 AMP - audio jacks - Rear audio USB Type-C® port - Premium Japanese audio capacitors - Audio cover |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port(s) (1 x USB Type-C®) 4 x USB 3.2 Gen 2 port(s) (4 x Type-A) 5 x USB 2.0 port(s) (4 x Type-A, 1 x Audio USB Type-C®) 1 x HDMI™ port 1 x DisplayPort 1 x ASUS Wi-Fi Module 1 x Intel® I225-V 2.5Gb Ethernet 5 x Audio jacks 1 x BIOS FlashBack™ button |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Operating System | Windows 10 64bit |
Form Factor | ATX 30.5cm x 24.4cm |
Contents
- 1 x ASUS ROG STRIX Z590-A GAMING WIFI LGA1200 ATX Motherboard
- Cables
- 1 x ROG audio USB Type-C® cable
- 4 x SATA 6Gb/s cables
- Miscellaneous
- 1 x ASUS 2x2 Dual-Band Wi-Fi moving antennas
- 1 x Cable ties pack
- 1 x M.2 Q-Latch package
- 2 x M.2 Rubber Packages
- 1 x ROG key chain
- 1 x ROG STRIX sticker
- 1 x ROG STRIX thank you card
- Installation Media
- 1 x Support DVD
- Documentation
- 1 x User manual